Member Login home
  


 
 

 

District 7 1998 Standings:

WSYSA District 7 1998 Fall League Schedules
Girls Under-12 Recreational
Team # Name Association City Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Stingrays GHYSA Ocasta Mike King 360-267-4407 9 1 0 43 13 30 18
2 Magic GHYSA Aberdeen Terry Northey 360-533-6980 7 1 0 26 11 15 14
3 Killer Bee's FYSA Elma Steve Luellan 360-482-5592 3 4 2 12 13 <1> 8
4 M and M's GHYSA Montesano Chuck Johnson 360-249-5229 3 6 1 17 26 <9> 7
5 Harbor GHYSA Aberdeen Bill Peters 360-533-7033 2 5 1 8 27 <19> 5
6 Tornadoes FYSA Elma Crystal Reed 360-482-5942 0 7 0 6 22 <16> 0

 

Girls Under-13 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 LCV Storm LCYSA Phil Strodemier 360-736-3401 8 0 1 37 8 29 17
2 Undertoe '85 FYSA Morley Preppernau 360-426-9791 7 1 2 63 14 49 16
3 Black Orchids TCYSA Peter Lichtblau 360-456-2840 7 1 2 37 6 31 16
4 Wildcats TCYSA Lee Hauser 360-866-4388 7 2 1 36 10 26 15
5 Smashers GHYSA Tom Ryan 360-249-5101 5 3 0 21 24 <3> 10
6 Purple Puissance GHYSA Jennie Hirchfelder 360-533-3897 3 6 0 8 20 <12> 6
7 Strikers FYSA Matt Howarth 360-482-4867 2 6 0 8 22 <12> 4
8 85 South Sound Select FC TCYSA Tony Judah 360-456-1406 2 5 0 4 22 <18> 4
9 Purple People Eaters FYSA A Eaton 360-426-5337 1 9 0 4 56 <52> 2
10 Rip Tide GHYSA Sue Perry 360-532-5328 0 9 0 1 36 <35> 0

 

Girls Under-14 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Toledo LCYSA Dave Hopf 360-864-2570 5 0 3 34 6 28 13
2 Buff Chix GHYSA Terry Price 360-532-3030 5 1 2 28 8 20 12
3 Panthers FYSA Julie Swalander 360-482-3990 3 2 2 15 14 1 8
4 Silver Bullets TCYSA Frank Coberly 360-456-2312 3 2 0 13 8 5 6
5 Kiwis TCYSA Bruce Walton 360-943-5805 2 1 2 9 8 1 6
6 A-Z Insurance LCYSA Richard McNair 360-264-2710 0 3 2 3 19 <16> 2
7 Klien LCYSA Jim Adams 360-748-7637 0 5 1 4 30 <26> 1

 

Girls Under-15/17 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Shooting Stars TCYSA Lisa Tatum 360-456-6795 8 1 0 68 4 64 16
2 Danzco LCYSA Tim Milnes 360-264-4496 7 1 1 31 8 23 15
3 I-5 Beefalo LCYSA Brian Ziese 360-785-3377 6 2 1 36 9 27 13
4 Fuego TCYSA Jorge Tuesta 360-459-2520 2 8 0 21 54 <33> 4
5 Falcons GHYSA Chuck Kramer 360-249-6203 1 7 1 17 40 <23> 2
6 Menasha LCYSA Dan Squires 360-736-0292 1 8 0 8 66 <58> 2

 

WSYSA District 7 1998 Fall League Schedules
Boys Under-12 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Missiles FYSA Tom Boling 360-482-5705 9 0 1 40 7 33 19
2 Galaxy TCYSA Bill Backus 360-456-3424 5 3 1 23 16 7 11
3 Sting Rays FYSA Kevin Moe 360-427-8732 3 3 1 14 11 3 7
4 Lazers FYSA Steve Smith 360-482-3229 3 4 1 8 13 <5> 7
5 Harbor Roosters GHYSA Brian Dunfee 360-532-5513 2 4 1 7 19 <12> 5
6 Rowdies GHYSA Mike McGregor 360-289-2208 0 7 1 3 25 <22> 1

 

WSYSA District 7 1998 Fall League Schedules
Boys Under-13/14 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Sonics GHYSA Fred Becker 360-249-4258 9 0 0 70 10 60 18
2 Aberdeen SC GHYSA Mike Bishop 360-249-6027 5 1 1 22 10 12 11
3 Westside Players GHYSA Jason Wiliams 360-537-5924 4 3 0 20 18 2 8
4 Thunderhawks FYSA Steve Brown 360-482-4310 4 4 0 33 22 11 8
5 Metro Meteors TCYSA Mike Ramsey 360-866-1303 3 3 1 24 14 10 7
6 Bergen GHYSA Scott Bergen 360-533-7339 1 6 0 11 34 <23> 2
7 Nighthawks GHYSA Lori Bialkowski 360-249-5674 0 9 0 11 83 <72> 0

 

Boys Under-14 Recreational

Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Country Car Care LCYSA Frank Beckford 360-264-5008 7 0 2 35 13 22 16
2 Tsunami FYSA Pete Small 360-427-5246 6 1 2 43 12 31 14
3 Tenino Telephone LCYSA Dave DaFoe 360-264-2226 5 1 3 24 13 11 13
4 Jack Pot LCYSA Gordon MacCraken 360-736-8859 6 3 0 34 26 8 12
5 Legal Eagles LCYSA John McCroskey 360-262-9251 1 4 1 11 28 <17> 3
6 Winlock LCYSA Lance Swofford 360-785-3083 1 6 0 16 30 <14> 2
7 Rakoz Electric LCYSA Brad Althauser 360-748-8262 0 5 1 9 25 <16> 1
8 Polaris LCYSA David Beck 360-736-8092 0 6 1 7 32 <25> 1

 

Boys Under-15/16 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Force FYSA Byron Baker 360-482-5069 8 #5Protest 1 0 41 11 30 16
2 Challengers TCYSA Mohammad Sheikhizadeh 360-866-7541 7 1 1 37 5 32 15
3 Strikers GHYSA Jerry Clarke 360-249-4784 5 3 1 20 27 <7> 11
4 North Beach GHYSA Monte Jacka 360-289-2874 3 3 #5 Protest 2 16 13 3 8
5 SM1 FYSA Hilton Bailor 360-426-1146 3 4 1 17 18 <1> 7
6 Elite TCYSA Gregg Bennett 360-866-2561 2 6 0 12 22 <10> 4
7 Bullets TCYSA Randy Moore 360-458-4529 1 5 2 11 28 <17> 4
8 Squiders GHYSA John Davis 360-538-1413 1 6 2 12 33 <21> 4

 

Boys Under-17 Recreational
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goals
Difference
Total Points
1 Tenino Eagles LCYSA Barb Burris 360-264-4211 8 1 0 34 19 15 16
2 Winlock LCYSA Fred Jones 360-785-3939 6 2 1 36 19 17 13
3 Eclipse GHYSA Keith Lile 360-533-0601 6 3 0 48 14 34 12
4 Schookemchuck Electric LCYSA Connie Story 360-264-4846 5 2 2 31 17 14 12
5 Northfork Timber LCYSA Tom Rasmussen 360-262-3652 3 3 2 26 29 <3> 8
6 Fleet Reserve LCYSA Marshall Kravis 360-330-0271 1 5 0 8 23 <15> 2
7 Bobcats LCYSA Gabe Rapali 360-494-5281 0 7 1 8 46 <38> 1
8 Onalaska LCYSA Randy Kulp 360-978-5106 0 6 1 8 36 <28> 1
Boys Under-17/19 Competitive
Team # Name Association Coaches Coaches Phone # Wins Loses Ties Goals For Goals Against Goal
Difference
Total Points
1 Eagles FYSA Richard Ireland 360-482-4908 8 0 0 47 15 32 16
2 Dembinski LCYSA Brian Williams 360-748-3671 5 1 0 28 4 24 10
3 Northfork Timber LCYSA David Carter 360-736-5147 5 4 0 21 17 <2> 10
4 Harbor United GHYSA Juan Filla 360-533-1037 4 3 1 26 24 2 9
5 Destroyers GHYSA Phil Grigg 360-249-5648 3 3 1 30 21 9 7
6 Sting TCYSA Keith Warren 360-413-3918 2 5 1 19 39 <20> 5
7 South Bend Pharmacy GHYSA Barry Cable 360-942-3576 1 7 1 14 42 <28> 3
8 Roughnecks GHYSA Chuck Skillen 360-249-3515 0 5 2 8 26 <18> 2

 
  Copyright©2005 WSYSA District 7. All Rights Reserved
SAM™ Software and Services by Bonzi Development Group
©2001-2005 Bonzi Development Group